<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webitecture</title>
	<atom:link href="http://www.webitecture.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webitecture.com.au</link>
	<description>Full Service Digital Agency</description>
	<lastBuildDate>Mon, 20 May 2013 08:30:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile-Optimised Websites</title>
		<link>http://www.webitecture.com.au/mobile-optimised-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-optimised-websites</link>
		<comments>http://www.webitecture.com.au/mobile-optimised-websites/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:49:28 +0000</pubDate>
		<dc:creator>Sam Akbari</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webitecture.com.au/?p=741</guid>
		<description><![CDATA[<p>As a full service digital agency we have many different avenues of development but which method is the best practice method. While well established best practice methods such as responsive web development exist it is important to understand alternative methods and relevant advantages and disadvantages of each. Well established desktop only website Optimising content and [...]</p><p>The post <a href="http://www.webitecture.com.au/mobile-optimised-websites/">Mobile-Optimised Websites</a> appeared first on <a href="http://www.webitecture.com.au">Webitecture</a>.</p>]]></description>
		<wfw:commentRss>http://www.webitecture.com.au/mobile-optimised-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation for SMB</title>
		<link>http://www.webitecture.com.au/search-engine-optimisation-for-smb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-optimisation-for-smb</link>
		<comments>http://www.webitecture.com.au/search-engine-optimisation-for-smb/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:29:23 +0000</pubDate>
		<dc:creator>Sam Akbari</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Tools]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webitecture.com.au/?p=701</guid>
		<description><![CDATA[<p>Small and Medium Businesses (SMB) increasingly depend on their visibility on Google search results. While a Search Engine Optimisation Expert can be a great investment, most small business owners are able to carry out Search Engine Optimisation (SEO) of their own. Google Recently Published a one page SEO guide. If you are ready to think [...]</p><p>The post <a href="http://www.webitecture.com.au/search-engine-optimisation-for-smb/">Search Engine Optimisation for SMB</a> appeared first on <a href="http://www.webitecture.com.au">Webitecture</a>.</p>]]></description>
		<wfw:commentRss>http://www.webitecture.com.au/search-engine-optimisation-for-smb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.3M Aussies shop with mobile</title>
		<link>http://www.webitecture.com.au/1-3m-australians-buy-using-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-3m-australians-buy-using-mobile</link>
		<comments>http://www.webitecture.com.au/1-3m-australians-buy-using-mobile/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 16:22:47 +0000</pubDate>
		<dc:creator>Sam Akbari</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Mobile Commerce]]></category>

		<guid isPermaLink="false">http://www.webitecture.com.au/?p=615</guid>
		<description><![CDATA[<p>Researching a product using your mobile phone is becoming increasingly common in Australia with more than 84% using their mobile to search for goods and services. eBay research[1] reveals that Australians are becoming savvier with their purchasing decisions with over four million smartphone owners now using their phones to compare prices before making a purchase. [...]</p><p>The post <a href="http://www.webitecture.com.au/1-3m-australians-buy-using-mobile/">1.3M Aussies shop with mobile</a> appeared first on <a href="http://www.webitecture.com.au">Webitecture</a>.</p>]]></description>
		<wfw:commentRss>http://www.webitecture.com.au/1-3m-australians-buy-using-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Trends &#8211; 2013</title>
		<link>http://www.webitecture.com.au/digital-trends-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-trends-2013</link>
		<comments>http://www.webitecture.com.au/digital-trends-2013/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 14:38:48 +0000</pubDate>
		<dc:creator>Sam Akbari</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://www.webitecture.com.au/?p=592</guid>
		<description><![CDATA[<p>Our ideas come from years of experience in digital and marketing, below is a list of trends and predictions we believe you should look out for in 2013. One of the first questions a marketing campaign used to answer was the target demographic: Age, Income, Gender, Education etc&#8230; We used to target content and design [...]</p><p>The post <a href="http://www.webitecture.com.au/digital-trends-2013/">Digital Trends &#8211; 2013</a> appeared first on <a href="http://www.webitecture.com.au">Webitecture</a>.</p>]]></description>
		<wfw:commentRss>http://www.webitecture.com.au/digital-trends-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful websites</title>
		<link>http://www.webitecture.com.au/minimalist-web-design-why-less-is-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minimalist-web-design-why-less-is-more</link>
		<comments>http://www.webitecture.com.au/minimalist-web-design-why-less-is-more/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 09:36:08 +0000</pubDate>
		<dc:creator>Sam Akbari</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.webitecture.com.au/?p=185</guid>
		<description><![CDATA[<p>As a web agency we are frequently amazed to see some of Australia’s most established brands with poorly designed or outdated websites. Many businesses still don’t place enough importance on current content on websites built based on current web design and development practice. Having a poorly designed website is like a poorly organised, messy or [...]</p><p>The post <a href="http://www.webitecture.com.au/minimalist-web-design-why-less-is-more/">Successful websites</a> appeared first on <a href="http://www.webitecture.com.au">Webitecture</a>.</p>]]></description>
		<wfw:commentRss>http://www.webitecture.com.au/minimalist-web-design-why-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Responsive layouts</title>
		<link>http://www.webitecture.com.au/using-responsive-layouts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-responsive-layouts</link>
		<comments>http://www.webitecture.com.au/using-responsive-layouts/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 09:33:40 +0000</pubDate>
		<dc:creator>Sam Akbari</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.webitecture.com.au/?p=180</guid>
		<description><![CDATA[<p>A responsive web design layout allows websites to automatically adapt to different devices and resolutions. Most importantly, responsive layouts allow the user to view a website with ease, without zooming in and out and scrolling left to right. This allows the designer to control the layout of the website so that it remains the same [...]</p><p>The post <a href="http://www.webitecture.com.au/using-responsive-layouts/">Using Responsive layouts</a> appeared first on <a href="http://www.webitecture.com.au">Webitecture</a>.</p>]]></description>
		<wfw:commentRss>http://www.webitecture.com.au/using-responsive-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
